Welcome To Orchids The International School, Haralur
One of India's Leading Schools in Haralur, Bangalore
Welcome To Orchids
Best School In Haralur, Bangalore
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ORCHIDS THE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
4 | COMPLETE ADDRESS WITH PIN CODE | SY.NO.15, HARLUR VILLAGE, VARTHUR HOBLI, BENGALURU – 560103. |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. KIRAN RATHORE(M.SC., B.ED., M.PHIL) |
6 | SCHOOL EMAIL ID | principal.oishl@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9669560456 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | WATER TEST REPORT | Click Here |
10. | LAND CERTIFICATE | Click Here |
11. | BOOKLIST | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. KIRAN RATHORE |
2 | TOTAL NO. OF TEACHERS | 30 |
NTT | 8 | |
PGT | 0 | |
TGT | 7 | |
PRT | 14 | |
PET | 1 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3716 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 33(49 Sq. Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3 (58 Sq.mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Mrs.Kiran Rathore
Principal at ORCHIDS Haralur,Bangalore
Education is not the learning of facts, but the training of the mind to think - Albert Einstein
Mrs. Kiran Rathore, with over 20 years of educational experience, including 7 years as Principal of renowned schools, brings vast expertise to her new role. Holding a Post Graduate Degree and M.Phil in Mathematics, she is currently pursuing a Ph.D. in Mathematics. Mrs. Rathore is widely recognized in the education sector and has received prestigious accolades, including the National Award for “Class Edge Classroom Championship” from TATA CLASS EDGE, the Tango Charlie Award for technology integration in teaching, and an award for the Best Activity-Based Teaching in Mathematics.
Fee Structure for ORCHIDS Haralur
Grade
Academic Fee Per Month(₹)
Nursery
8,750
LKG
9,166
UKG
9,750
Grade I
10,416
Grade II
10,916
Grade III
11,583
Grade IV
12,500
Grade V
13,000
Grade VI
13,083
Grade VII
14,166
Grade VIII
14,333
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Survey No 15, Haralur village,
Varthur Hobli, Bangalore East Taluk,
Bengaluru, Karnataka 560103